<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stefan Hayden &#187; politics</title>
	<atom:link href="http://www.stefanhayden.com/blog/category/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stefanhayden.com/blog</link>
	<description>Graphic Artist, Technophile, Web Librarian, Embarrassingly cute spelling mistakes.</description>
	<lastBuildDate>Fri, 23 Jul 2010 03:23:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Matt Mullenweg is, in general, the nicest person in the world and if you can actually find a point of contention with him then you are doing something wrong.</title>
		<link>http://www.stefanhayden.com/blog/2010/07/14/matt-mullenweg-is-in-general-the-nicest-person-in-the-world-and-if-you-can-actually-find-a-point-of-contention-with-him-then-you-are-doing-something-wrong/</link>
		<comments>http://www.stefanhayden.com/blog/2010/07/14/matt-mullenweg-is-in-general-the-nicest-person-in-the-world-and-if-you-can-actually-find-a-point-of-contention-with-him-then-you-are-doing-something-wrong/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 04:13:56 +0000</pubDate>
		<dc:creator>Stefan Hayden</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.stefanhayden.com/blog/?p=1548</guid>
		<description><![CDATA[Matt Mullenweg is, in general, the nicest person in the world and if you can actually find a point of contention with him then you are doing something wrong.]]></description>
			<content:encoded><![CDATA[<p>Matt Mullenweg is, in general, the nicest person in the world and <a href="http://mixergy.com/chris-pearson-matt-mullenweg/">if you can actually find a point of contention with him</a> then you are doing something wrong.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stefanhayden.com/blog/2010/07/14/matt-mullenweg-is-in-general-the-nicest-person-in-the-world-and-if-you-can-actually-find-a-point-of-contention-with-him-then-you-are-doing-something-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP Oil Leak Vs USA Daily Oil Consumption</title>
		<link>http://www.stefanhayden.com/blog/2010/06/11/bp-oil-leak-vs-usa-daily-oil-consumption/</link>
		<comments>http://www.stefanhayden.com/blog/2010/06/11/bp-oil-leak-vs-usa-daily-oil-consumption/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 01:14:47 +0000</pubDate>
		<dc:creator>Stefan Hayden</dc:creator>
				<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.stefanhayden.com/blog/?p=1524</guid>
		<description><![CDATA[The current numbers for the amount of oil leaking in the gulf before June 3rd have just been updated to up to 40,000 barrels a day. That&#8217;s a large number but I really think it&#8217;s hard to put in to perspective. A good way to put that in context is to compare it to the [...]]]></description>
			<content:encoded><![CDATA[<p>The current numbers for the amount of oil leaking in the gulf before June 3rd have just been <a href="http://english.aljazeera.net/news/americas/2010/06/201061103511522686.html">updated to up to 40,000 barrels a day</a>. That&#8217;s a large number but I really think it&#8217;s hard to put in to perspective. </p>
<p>A good way to put that in context is to compare it to the amount of oil the USA uses a day. The US Energy Information Administration says the USA <a href="http://tonto.eia.doe.gov/dnav/pet/pet_cons_psup_dc_nus_mbblpd_a.htm">in 2009 used 18,686,000 barrels of oil a day</a> (<a href="http://tonto.eia.doe.gov/dnav/pet/hist/LeafHandler.ashx?n=PET&#038;s=MTTUPUS2&#038;f=A">chart</a>).</p>
<p>(18,686,000 / 24) / 60 =  12,976 barrels a minute</p>
<p>40,000 leaking barrels a day / 12,976 = 3.08 or 3 minutes and 4.8 seconds</p>
<p>So while that&#8217;s a lot of oil, it&#8217;s only a small fraction of the oil we use a day. Even over the whole 47 days between April 20th and June 6th only 2 hours and 25 minutes of oil were spilled.</p>
<p>I&#8217;m not saying that it&#8217;s not a catastrophic disaster but every day we pollute by several magnitudes more and it&#8217;s good to keep these things in perspective.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stefanhayden.com/blog/2010/06/11/bp-oil-leak-vs-usa-daily-oil-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#donald4spiderman</title>
		<link>http://www.stefanhayden.com/blog/2010/06/03/donald4spiderman/</link>
		<comments>http://www.stefanhayden.com/blog/2010/06/03/donald4spiderman/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 01:53:17 +0000</pubDate>
		<dc:creator>Stefan Hayden</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.stefanhayden.com/blog/?p=1508</guid>
		<description><![CDATA[I&#8217;m a big fan of Donald and I&#8217;d love to see him get Spiderman (as well as some side campains) but america is still so bad at talking about race that there is an odd dialog going on. The big question seems to be &#8220;why go black?&#8221; and &#8220;does it make a difference?&#8220;. These questions [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stefanhayden.com/blog/wp-content/uploads/2010/06/donald4spiderman.jpg"><img src="http://www.stefanhayden.com/blog/wp-content/uploads/2010/06/donald4spiderman-230x300.jpg" alt="" title="donald4spiderman" width="230" height="300" class="alignleft size-medium wp-image-1510" align="right" style="margin-left:10px" /></a>I&#8217;m a big fan of Donald and I&#8217;d love to <a href="http://twitter.com/#search?q=%23donald4spiderman">see him get Spiderman</a> (as well as some <a href="http://twitter.com/#search?q=%23alisonbrie4maryjane">side campains</a>) but america is still so bad at talking about race that there is an odd dialog going on.</p>
<p>The big question seems to be &#8220;why go black?&#8221; and &#8220;<a href="http://www.buzzfeed.com/ashleytalong/does-peter-parkers-skin-color-matter-hpz/">does it make a difference?</a>&#8220;. These questions seem to just be a failure of imagination to me. It&#8217;s as if people are expecting the exact same movie with just a black lead. And to me that would be a tragedy.</p>
<p>Race matters and should have an effect on the story. Different cultures have different perspectives and viewing those through a prism of a well known tale is a great way to talk about those experiences. This is even more interesting as comics have oftain been a haven of white only characters and have made grave missteps trying to represent other cultures. Hollywood is obviously not the kindest to other cultures but still comes off as worldly compared to comic books. </p>
<p>I hope Donald gets the role and I hope it had a meaningful impact on the story. I hope it&#8217;s a success and has broader impact on comics and how we view races other then whites as lead roles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stefanhayden.com/blog/2010/06/03/donald4spiderman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s Nobel Prize</title>
		<link>http://www.stefanhayden.com/blog/2009/10/09/obamas-nobel-prize/</link>
		<comments>http://www.stefanhayden.com/blog/2009/10/09/obamas-nobel-prize/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 20:46:21 +0000</pubDate>
		<dc:creator>Stefan Hayden</dc:creator>
				<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.stefanhayden.com/blog/?p=1480</guid>
		<description><![CDATA[I don&#8217;t really have much to say about Obama. Some are angry and some are happy. The things I find interesting is the disconnect that seems to exist between what people seem to think the Nobel Peace Prize is and what they say they are. It seem most people think of the sciences when it [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t really have much to say about Obama. Some are angry and some are happy. The things I find interesting is the disconnect that seems to exist between what people seem to think the Nobel Peace Prize is and what they say they are.</p>
<p>It seem most people think of the sciences when it comes to the prize. Einstein figured out how the universe worked and then got a prize. He did something big and got an award. But that&#8217;s not how the the Nobel Prizes say they work. they say that they have always given prizes to people who have done good work or to people who are in a position to do good work and show promise. Until now I don&#8217;t think anyone has cared enough about the piece prize. But currently people are acutely aware of what Obama has done in his under a year in office.</p>
<p>Either way I think Obama handled it well. He&#8217;s humbled and hopes to do great work. I couldn&#8217;t agree more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stefanhayden.com/blog/2009/10/09/obamas-nobel-prize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s amazing how many ways people can screw up voting</title>
		<link>http://www.stefanhayden.com/blog/2008/11/20/its-amazing-how-many-ways-people-can-screw-up-voting/</link>
		<comments>http://www.stefanhayden.com/blog/2008/11/20/its-amazing-how-many-ways-people-can-screw-up-voting/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 17:31:36 +0000</pubDate>
		<dc:creator>Stefan Hayden</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.stefanhayden.com/blog/?p=1368</guid>
		<description><![CDATA[It&#8217;s amazing how many ways people can screw up voting. I&#8217;m not sure how they ever passed a standarised test either.]]></description>
			<content:encoded><![CDATA[<p><a href="http://minnesota.publicradio.org/features/2008/11/19_challenged_ballots/">It&#8217;s amazing how many ways people can screw up voting</a>. I&#8217;m not sure how they ever passed a standarised test either.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stefanhayden.com/blog/2008/11/20/its-amazing-how-many-ways-people-can-screw-up-voting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hillary Clinton for Secretary of State?</title>
		<link>http://www.stefanhayden.com/blog/2008/11/14/hillary-clinton-for-secretary-of-state/</link>
		<comments>http://www.stefanhayden.com/blog/2008/11/14/hillary-clinton-for-secretary-of-state/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 15:07:14 +0000</pubDate>
		<dc:creator>Stefan Hayden</dc:creator>
				<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.stefanhayden.com/blog/?p=1347</guid>
		<description><![CDATA[Hillary Clinton for Secretary of State? I&#8217;m not saying it&#8217;s a bad idea. I&#8217;m sure she would be great. But it seems like a bad idea to drain congress of all the big name democrats just to fill up cabinet positions.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.feministing.com/archives/012204.html">Hillary Clinton for Secretary of State?</a> I&#8217;m not saying it&#8217;s a bad idea. I&#8217;m sure she would be great. But it seems like a bad idea to drain congress of all the big name democrats just to fill up cabinet positions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stefanhayden.com/blog/2008/11/14/hillary-clinton-for-secretary-of-state/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Obama Transition Co-Chair John Podesta announced the strictest, and most far reaching ethics rules of any transition team in history</title>
		<link>http://www.stefanhayden.com/blog/2008/11/12/obama-transition-co-chair-john-podesta-announced-the-strictest-and-most-far-reaching-ethics-rules-of-any-transition-team-in-history/</link>
		<comments>http://www.stefanhayden.com/blog/2008/11/12/obama-transition-co-chair-john-podesta-announced-the-strictest-and-most-far-reaching-ethics-rules-of-any-transition-team-in-history/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 14:37:34 +0000</pubDate>
		<dc:creator>Stefan Hayden</dc:creator>
				<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.stefanhayden.com/blog/?p=1340</guid>
		<description><![CDATA[This is the kind of news I expect to see a lot of from Obama: Obama Transition Co-Chair John Podesta announced the strictest, and most far reaching ethics rules of any transition team in history. And by expect I mean I&#8217;ll be pissed off if I don&#8217;t see it. I want to make history, I [...]]]></description>
			<content:encoded><![CDATA[<p>This is the kind of news I expect to see a lot of from Obama: <a href="http://bnonews.com/elections/?id=186">Obama Transition Co-Chair John Podesta announced the strictest, and most far reaching ethics rules of any transition team in history</a>. And by expect I mean I&#8217;ll be pissed off if I don&#8217;t see it. I want to make history, I want to reform goverment, I want to get it done.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stefanhayden.com/blog/2008/11/12/obama-transition-co-chair-john-podesta-announced-the-strictest-and-most-far-reaching-ethics-rules-of-any-transition-team-in-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Times Election Map: How Things Changed</title>
		<link>http://www.stefanhayden.com/blog/2008/11/07/new-york-times-election-map-how-things-changed/</link>
		<comments>http://www.stefanhayden.com/blog/2008/11/07/new-york-times-election-map-how-things-changed/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 18:58:08 +0000</pubDate>
		<dc:creator>Stefan Hayden</dc:creator>
				<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.stefanhayden.com/blog/?p=1336</guid>
		<description><![CDATA[New York Times Election Map: How Things Changed. Great series of info graphics. After all the talk of &#8220;real&#8221; and &#8220;fake&#8221; Virgina Obama really out preformed Kerry from 2004.]]></description>
			<content:encoded><![CDATA[<p><a href="http://graphics8.nytimes.com/packages/flash/politics/20081104_ELECTION_RECAP/electionChange2.swf" target="_blank">New York Times Election Map: How Things Changed</a>. Great series of info graphics. After all the talk of &#8220;real&#8221; and &#8220;fake&#8221; Virgina Obama really out preformed Kerry from 2004.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stefanhayden.com/blog/2008/11/07/new-york-times-election-map-how-things-changed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NJ ballot questions</title>
		<link>http://www.stefanhayden.com/blog/2008/11/06/nj-ballot-questions/</link>
		<comments>http://www.stefanhayden.com/blog/2008/11/06/nj-ballot-questions/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 14:53:51 +0000</pubDate>
		<dc:creator>Stefan Hayden</dc:creator>
				<category><![CDATA[personal]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.stefanhayden.com/blog/?p=1334</guid>
		<description><![CDATA[Acording to ballotpedia the NJ ballot questions (1 and 2) went the way I thought they should. In other news ballotpedia is a pretty awesome site.]]></description>
			<content:encoded><![CDATA[<p>Acording to <a href="http://ballotpedia.org">ballotpedia</a> the NJ ballot questions (<a href="http://ballotpedia.org/wiki/index.php/New_Jersey_Voter_Approval_of_State_Bonds_(2008)">1</a> and <a href="http://ballotpedia.org/wiki/index.php/New_Jersey_Municipal_Judge_Appointment_Amendment_(2008)">2</a>) went <a href="http://www.stefanhayden.com/blog/2008/10/27/new-jersey-ballot-questions-vote-yes-and-no/">the way I thought they should</a>. In other news ballotpedia is a pretty awesome site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stefanhayden.com/blog/2008/11/06/nj-ballot-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An hour-by-hour guide to election night.</title>
		<link>http://www.stefanhayden.com/blog/2008/11/03/an-hour-by-hour-guide-to-election-night/</link>
		<comments>http://www.stefanhayden.com/blog/2008/11/03/an-hour-by-hour-guide-to-election-night/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 20:59:47 +0000</pubDate>
		<dc:creator>Stefan Hayden</dc:creator>
				<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.stefanhayden.com/blog/?p=1332</guid>
		<description><![CDATA[Nate Silver has a great hour-by-hour guide of what to watch for on election night.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newsweek.com/id/167186">Nate Silver has a great hour-by-hour guide of what to watch for on election night</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stefanhayden.com/blog/2008/11/03/an-hour-by-hour-guide-to-election-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jersey Ballot Questions: Vote Yes and No</title>
		<link>http://www.stefanhayden.com/blog/2008/10/27/new-jersey-ballot-questions-vote-yes-and-no/</link>
		<comments>http://www.stefanhayden.com/blog/2008/10/27/new-jersey-ballot-questions-vote-yes-and-no/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 00:40:38 +0000</pubDate>
		<dc:creator>Stefan Hayden</dc:creator>
				<category><![CDATA[local]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.stefanhayden.com/blog/?p=1324</guid>
		<description><![CDATA[They are kinda of confusing and long so I will not be posting them here. Blue New Jersey has a post that says vote no and no. The Times of Trenton has an article that says vote yes and yes. The best over view is this League of Women Voters pdf (ick) that seems to [...]]]></description>
			<content:encoded><![CDATA[<p>They are kinda of confusing and long so I will not be posting them here. <a href="http://www.bluejersey.com/showDiary.do?diaryId=9300">Blue New Jersey has a post</a> that says vote no and no. <a href="http://www.nj.com/opinion/times/editorials/index.ssf?/base/news-0/122508031975930.xml&#038;coll=5">The Times of Trenton has an article</a> that says vote yes and yes. <a href="http://www.lwvnj.org/VotersService/2008-1104_Ballot%20Questions.pdf">The best over view is this League of Women Voters pdf</a> (ick) that seems to have a fairly unbiased breakdown of why you would want to vote either way.</p>
<p>I am voting Yes and No. </p>
<p>Yes to the first question that seem like it will close a loophole in the law that lets the state take on debt without public approval. </p>
<p>No to the second question which would put more control to municipalities with join court systems when it come to choosing judges. This will probably stop more towns from joining court systems together (and thus cost more money) but all so lessens the impact corrupt apointies would have on local areas. I like my judges to have though a vetting process as possible and I think letting them go through the state senate would be best.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stefanhayden.com/blog/2008/10/27/new-jersey-ballot-questions-vote-yes-and-no/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mark Begich&#8217;s Website is Better Too</title>
		<link>http://www.stefanhayden.com/blog/2008/10/27/mark-begichs-website-is-better-too/</link>
		<comments>http://www.stefanhayden.com/blog/2008/10/27/mark-begichs-website-is-better-too/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 22:04:12 +0000</pubDate>
		<dc:creator>Stefan Hayden</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.stefanhayden.com/blog/?p=1322</guid>
		<description><![CDATA[Mark Begich&#8217;s Website is better too. Maybe it&#8217;s time to make a donation in light of recent events.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.begich.com">Mark Begich&#8217;s Website is better too</a>. <a href="https://donate.begich.com/page/contribute/cconline?source=actionbar">Maybe it&#8217;s time to make a donation</a> in light of <a href="http://www.fivethirtyeight.com/2008/10/ted-stevens-found-guilty-on-all-counts.html">recent events</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stefanhayden.com/blog/2008/10/27/mark-begichs-website-is-better-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Phonebanking</title>
		<link>http://www.stefanhayden.com/blog/2008/09/29/obama-phonebanking/</link>
		<comments>http://www.stefanhayden.com/blog/2008/09/29/obama-phonebanking/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 19:15:33 +0000</pubDate>
		<dc:creator>Stefan Hayden</dc:creator>
				<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.stefanhayden.com/blog/?p=1224</guid>
		<description><![CDATA[I&#8217;ve been hesitant about calling people for Obama. Currently my dislike of calling people is out weighing my want of Obama to be president. How sad is that? Any way here is a good 101 video of how to phonebank for Obama. I still need more encouragement but it&#8217;s a start.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been hesitant about <a href="http://www.youtube.com/watch?v=-F1hYHnFnUk">calling people for Obama</a>. Currently my dislike of calling people is out weighing my want of Obama to be president. How sad is that? Any way here is a good 101 video of how to phonebank for Obama. I still need more encouragement but it&#8217;s a start.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/-F1hYHnFnUk&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/-F1hYHnFnUk&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stefanhayden.com/blog/2008/09/29/obama-phonebanking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Speech</title>
		<link>http://www.stefanhayden.com/blog/2008/08/29/the-speech/</link>
		<comments>http://www.stefanhayden.com/blog/2008/08/29/the-speech/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 12:06:06 +0000</pubDate>
		<dc:creator>Stefan Hayden</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.stefanhayden.com/blog/?p=1133</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/Z-m0S1vJCb8&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/Z-m0S1vJCb8&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stefanhayden.com/blog/2008/08/29/the-speech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Cuts: Obama Vs McCain</title>
		<link>http://www.stefanhayden.com/blog/2008/06/14/tax-cuts-obama-vs-mccain/</link>
		<comments>http://www.stefanhayden.com/blog/2008/06/14/tax-cuts-obama-vs-mccain/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 16:22:40 +0000</pubDate>
		<dc:creator>Stefan Hayden</dc:creator>
				<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.stefanhayden.com/blog/?p=904</guid>
		<description><![CDATA[This is a good breakdown of Obama and McCain&#8217;s tax cuts. Are those tax brackets though? It doesn&#8217;t seem like it. Either way the one bias the graphic has that I can see is the &#8220;average&#8221; at the bottom. Average of what? The bottom 60% has as much weight at the top 1% that makes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stefanhayden.com/blog/wp-content/uploads/2008/06/obama_mccain_taxcut.gif"><img class="alignnone size-full wp-image-905" title="obama_mccain_taxcut" src="http://www.stefanhayden.com/blog/wp-content/uploads/2008/06/obama_mccain_taxcut.gif" alt="" width="460"  /></a></p>
<p><a href="http://www.washingtonpost.com/wp-dyn/content/story/2008/06/09/ST2008060900950.html">This is a good breakdown of Obama and McCain&#8217;s tax cuts</a>. Are those tax brackets though? It doesn&#8217;t seem like it.</p>
<p>Either way the one bias the graphic has that I can see is the &#8220;average&#8221; at the bottom. Average of what? The bottom 60% has as much weight at the top 1% that makes no sense.</p>
<p>Lets refactor the averages and exclude the top 1% and I think we&#8217;ll get something that is a bit closer to a fair look at an average. A real average would have to take the population of each segment in to account but I think that math is beyond me.</p>
<p>After you remove the top 1% these are the new numbers are Obama gives an average 2.5% cut and McCain gives a 1.6% cut. While the numbers are close McCain&#8217;s cut clearly skew to the riches people while Obama&#8217;s skew to the poorest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stefanhayden.com/blog/2008/06/14/tax-cuts-obama-vs-mccain/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
